The LinearGradientBrush type exposes the following members.
Name | Description | |
---|---|---|
LinearGradientBrush | Overloaded. |
Name | Description | |
---|---|---|
Equals | (Inherited from Object.) | |
FillProperties | (Inherited from GradientBrush.) | |
Finalize | (Inherited from Object.) | |
GetCopy | (Inherited from Brush.) | |
GetHashCode | (Inherited from Object.) | |
GetType | (Inherited from Object.) | |
MemberwiseClone | (Inherited from Object.) | |
ToString | (Inherited from Object.) |
Name | Description | |
---|---|---|
BackgroundColor |
Gets or sets the background color. (Inherited from GradientBrush.) |
|
ColorStops |
Gets or sets the array of color-stop points represented in ColorStop. (Inherited from GradientBrush.) |
|
EndExtend | (Inherited from GradientBrush.) | |
EndPoint |
Gets or sets the end point of the linear gradient. |
|
StartExtend | (Inherited from GradientBrush.) | |
StartPoint |
Gets or sets the start point of the linear gradient. |
|
Transform | (Inherited from GradientBrush.) |